B24 – BLACK FULL POLISHED –

BROCK B24 BLACK FULL POLISHED
BROCK B24 BLACK FULL POLISHED
BROCK B24 BLACK FULL POLISHED
BROCK B24 BLACK FULL POLISHED

Size : 16/17/18/19/20inch
Model : BROCK
SIZE PCD HOLE INSET HUB SGVP SG
16 × 7.0 98 4 35 58.1
16 × 7.0 100 4 38 63.4
16 × 7.0 108 4 22 65.1
16 × 7.0 108 4 42 63.4
16 × 7.0 114.3 4 40 72.6
16 × 7.5 100 5 35 63.4
16 × 7.5 108 5 45 72.6
16 × 7.5 110 5 38 65.1
16 × 7.5 112 5 38 66.6
16 × 7.5 112 5 45 66.6
16 × 7.5 114.3 5 38 72.6
16 × 7.5 114.3 5 48 72.6
17 × 7.0 98 4 35 58.1
17 × 7.0 100 4 38 63.4
17 × 7.0 100 4 45 63.4
SIZE PCD HOLE INSET HUB SGVP SG
17 × 7.0 108 4 12 65.1
17 × 7.0 108 4 25 65.1
17 × 7.0 108 4 35 63.4
17 × 7.0 114.3 4 38 72.6
17 × 7.5 100 5 38 63.4
17 × 7.5 108 5 45 72.6
17 × 7.5 110 5 38 65.1
17 × 7.5 112 5 35 66.6
17 × 7.5 112 5 47 66.6
17 × 7.5 114.3 5 38 72.6
17 × 7.5 114.3 5 48 72.6
17 × 7.5 120 5 35 72.6
18 × 8.0 100 5 35 63.4
18 × 8.0 105 5 38 56.6
18 × 8.0 108 5 45 72.6
SIZE PCD HOLE INSET HUB SGVP SG
18 × 8.0 110 5 35 65.1
18 × 8.0 112 5 35 66.6
18 × 8.0 112 5 48 66.6
18 × 8.0 114.3 5 38 72.6
18 × 8.0 114.3 5 48 72.6
18 × 8.0 115 5 46 70.2
18 × 8.0 120 5 35 72.6
19 × 8.0 105 5 42 56.6
19 × 8.0 108 5 45 72.6
19 × 8.0 110 5 35 65.1
19 × 8.0 112 5 35 66.6
19 × 8.0 112 5 45 66.6
19 × 8.0 114.3 5 38 72.6
19 × 8.0 114.3 5 50 72.6
19 × 8.0 115 5 46 70.2
SIZE PCD HOLE INSET HUB SGVP SG
19 × 8.0 120 5 35 72.6
19 × 8.0 120 5 15 76.9
20 × 8.5 108 5 25 65.1
20 × 8.5 108 5 35 72.6
20 × 8.5 108 5 45 72.6
20 × 8.5 110 5 35 65.1
20 × 8.5 112 5 33 66.6
20 × 8.5 112 5 42 66.6
20 × 8.5 112 5 48 66.6
20 × 8.5 114.3 5 25 72.6
20 × 8.5 114.3 5 35 72.6
20 × 8.5 114.3 5 42 72.6
20 × 8.5 114.3 5 50 72.6
20 × 8.5 120 5 35 72.6
20 × 8.5 120 5 20 76.9