B35 – TITAN METALLIC –

BROCK B35 TITAN METALLIC
BROCK B35 TITAN METALLIC
BROCK B35 TITAN METALLIC
BROCK B35 TITAN METALLIC
BROCK B35 TITAN METALLIC
BROCK B35 TITAN METALLIC

Size : 17/18/19/20inch
Model : BROCK
SIZE PCD HOLE INSET HUB SMVP TM
17 × 7.5 100 5 38 63.4
17 × 7.5 105 5 36 56.6
17 × 7.5 108 5 45 72.6
17 × 7.5 108 5 45 72.6
17 × 7.5 112 5 49 57.1
17 × 7.5 112 5 51 57.1
17 × 7.5 112 5 35 66.6
17 × 7.5 112 5 45 66.6
17 × 7.5 114.3 5 35 72.6
17 × 7.5 114.3 5 45 72.6
17 × 7.5 115 5 38 70.2
17 × 7.5 120 5 35 72.6
SIZE PCD HOLE INSET HUB SMVP TM
18 × 8.0 100 5 38 63.4
18 × 8.0 105 5 38 56.6
18 × 8.0 108 5 45 63.4
18 × 8.0 108 5 45 72.6
18 × 8.0 112 5 30 66.6
18 × 8.0 112 5 35 66.6
18 × 8.0 112 5 45 66.6
18 × 8.0 114.3 5 35 72.6
18 × 8.0 114.3 5 45 72.6
18 × 8.0 115 5 40 70.2
18 × 8.0 120 5 30 72.6
18 × 8.0 120 5 38 72.6
SIZE PCD HOLE INSET HUB SMVP TM
19 × 8.5 105 5 38 56.6
19 × 8.5 108 5 45 72.6
19 × 8.5 112 5 36 66.6
19 × 8.5 112 5 43 66.6
19 × 8.5 112 5 36 57.1
19 × 8.5 112 5 30 66.6
19 × 8.5 112 5 46 66.6
19 × 8.5 114.3 5 38 72.6
19 × 8.5 114.3 5 45 72.6
19 × 8.5 115 5 40 70.2
19 × 8.5 120 5 35 72.6
SIZE PCD HOLE INSET HUB SMVP TM
20 × 9.0 108 5 45 72.6
20 × 9.0 112 5 30 66.6
20 × 9.0 112 5 40 66.6
20 × 9.0 112 5 47 66.6
20 × 9.0 114.3 5 35 72.6
20 × 9.0 114.3 5 45 72.6
20 × 9.0 115 5 38 70.2
20 × 9.0 120 5 45 72.6
20 × 9.0 120 5 45 74.1
20 × 9.0 127 5 47 71.6
20 × 9.0 130 5 47 71.5