B21 – BLACK MAT POLISHED –

BROCK B21 CHROME BLACK MAT FULL POLISHED HOLE4
BROCK B21 CHROME BLACK MAT FULL POLISHED HOLE4
BROCK B21 CHROME BLACK MAT FULL POLISHED HOLE5
BROCK B21 CHROME BLACK MAT FULL POLISHED HOLE5
BROCK B21 CHROME BLACK MAT FULL POLISHED HOLE6
BROCK B21 CHROME BLACK MAT FULL POLISHED HOLE6

Size : 16/17/18/19/20/22inch
Model : BROCK
Finish : Black Mat Full Polished
SIZE PCD HOLE INSET HUB SMVP CSS
16 × 7.0 98 4 35 58.1
16 × 7.0 98 5 35 58.1
16 × 7.0 100 4 38 63.4
16 × 7.0 100 5 38 63.4
16 × 7.0 100 5 46 63.4
16 × 7.0 108 4 22 65.1
16 × 7.0 108 4 42 63.4
16 × 7.0 108 5 47 72.6
16 × 7.0 110 5 35 65.1
16 × 7.0 112 5 35 66.6
16 × 7.0 112 5 47 66.6
16 × 7.0 114.3 5 38 72.6
16 × 7.0 114.3 4 40 72.6
16 × 7.0 114.3 5 45 72.6
17 × 7.5 98 4 30 58.1
SIZE PCD HOLE INSET HUB SMVP CSS
17 × 7.5 98 5 35 58.1
17 × 7.5 100 4 35 63.4
17 × 7.5 100 5 35 63.4
17 × 7.5 108 4 18 65.1
17 × 7.5 108 4 29 65.1
17 × 7.5 108 4 35 63.4
17 × 7.5 108 5 45 72.6
17 × 7.5 110 5 38 65.1
17 × 7.5 112 5 35 66.6
17 × 7.5 112 5 47 66.6
17 × 7.5 114.3 4 38 72.6
17 × 7.5 114.3 5 38 72.6
17 × 7.5 114.3 5 47 72.6
17 × 7.5 120 5 35 72.6
18 × 8.0 98 4 33 58.1
SIZE PCD HOLE INSET HUB SMVP CSS
18 × 8.0 100 4 35 63.4
18 × 8.0 100 5 35 63.4
18 × 8.0 105 5 38 56.6
18 × 8.0 108 4 14 65.1
18 × 8.0 108 4 29 65.1
18 × 8.0 108 4 35 63.4
18 × 8.0 108 5 27 65.1
18 × 8.0 108 5 45 72.6
18 × 8.0 110 5 35 65.1
18 × 8.0 112 5 21 66.6
18 × 8.0 112 5 26 66.6
18 × 8.0 112 5 31 66.6
18 × 8.0 112 5 35 66.6
18 × 8.0 112 5 45 66.6
18 × 8.0 114.3 5 38 72.6
SIZE PCD HOLE INSET HUB SMVP CSS
18 × 8.0 114.3 5 43 66.1
18 × 8.0 114.3 5 50 72.6
18 × 8.0 114.3 6 30 66.1
18 × 8.0 115 5 40 76.9
18 × 8.0 120 5 35 72.6
18 × 8.0 120 5 51 65.1
18 × 8.0 127 5 40 71.6
18 × 9.0 112 5 21 66.6
18 × 9.0 114.3 5 15 66.1
19 × 8.0 100 5 35 63.4
19 × 8.0 108 4 29 65.1
19 × 8.0 108 5 38 72.6
19 × 8.0 108 5 45 72.6
19 × 8.0 110 5 35 65.1
19 × 8.0 112 5 26 66.6
SIZE PCD HOLE INSET HUB SMVP CSS
19 × 8.0 112 5 30 66.6
19 × 8.0 112 5 42 66.6
19 × 8.0 112 5 45 66.6
19 × 8.0 114.3 5 38 72.6
19 × 8.0 114.3 5 45 72.6
19 × 8.0 115 5 40 76.9
19 × 8.0 120 5 35 72.6
19 × 8.0 127 5 37 71.6
20 × 9.0 112 5 30 66.6
20 × 9.0 112 5 35 66.6
20 × 9.0 112 5 52 66.6
20 × 9.0 114.3 5 30 72.6
20 × 9.0 114.3 6 30 66.1
20 × 9.0 114.3 5 36 72.6
SIZE PCD HOLE INSET HUB SMVP CSS
20 × 9.0 115 5 21 71.5
20 × 9.0 115 5 41 76.9
20 × 9.0 120 5 45 72.6
20 × 9.0 120 5 45 74.1
20 × 9.0 120 5 45 76.9
20 × 9.0 120 5 52 65.1
20 × 9.0 127 5 35 71.6
20 × 9.0 130 5 55 71.5
20 × 9.0 139.7 5 45 95.5
22 × 10.0 112 5 55 66.6
22 × 10.0 120 5 40 72.6
22 × 10.0 120 5 40 76.9
22 × 10.0 127 5 45 71.6
22 × 10.0 130 5 55 71.5