B32 – HIMALAYA GREY FULL POLISHED

BROCK B32 HIMALAYA GREY FULL POLISHED
BROCK B32 HIMALAYA GREY FULL POLISHED
BROCK B32 HIMALAYA GREY FULL POLISHED
BROCK B32 HIMALAYA GREY FULL POLISHED
BROCK B32 HIMALAYA GREY FULL POLISHED
BROCK B32 HIMALAYA GREY FULL POLISHED
BROCK B32 HIMALAYA GREY FULL POLISHED

Size : 18/19/20/21/22inch
Model : BROCK
SIZE PCD HOLE INSET HUB HGVP SKM KS
18 × 7.5 108 5 45 72.6
18 × 7.5 110 5 41 65.1
18 × 7.5 112 5 29 66.6
18 × 7.5 112 5 33 66.6
18 × 7.5 112 5 35 66.6
18 × 7.5 112 5 45 66.6
18 × 7.5 112 5 42 66.6
18 × 7.5 112 5 44 66.6
18 × 7.5 112 5 52 66.6
18 × 7.5 112 5 49 57.1
18 × 7.5 112 5 51 57.1
18 × 7.5 112 5 51 66.7
18 × 7.5 112 5 35 66.6
18 × 7.5 112 5 45 66.6
18 × 7.5 114.3 5 49.5 67.1
18 × 7.5 114.3 5 50.5 67.1
18 × 7.5 114.3 5 55 67.1
18 × 7.5 114.3 5 35 72.6
18 × 7.5 114.3 5 45 72.6
18 × 7.5 115 5 41 70.2
18 × 7.5 120 5 45 72.6
18 × 8.5 108 5 45 72.6
18 × 8.5 112 5 34.5 66.6
18 × 8.5 112 5 34.5 66.6
18 × 8.5 112 5 30 66.6
18 × 8.5 112 5 48 66.6
SIZE PCD HOLE INSET HUB HGVP SKM KS
18 × 8.5 114.3 5 35 72.6
18 × 8.5 114.3 5 45 72.6
18 × 8.5 115 5 38 70.2
18 × 8.5 120 5 30 72.6
18 × 8.5 120 5 46 74.1
18 × 8.5 130 5 50 71.5
19 × 7.5 108 5 42 65.1
19 × 7.5 108 5 44.5 63.4
19 × 7.5 108 5 50.5 63.4
19 × 7.5 108 5 55 63.4
19 × 7.5 112 5 32 66.7
19 × 7.5 112 5 33 66.6
19 × 7.5 112 5 43 57.1
19 × 7.5 112 5 44 66.6
19 × 7.5 112 5 47 66.6
19 × 7.5 112 5 51 57.1
19 × 7.5 114.3 5 40 72.6
19 × 7.5 114.3 5 45 67.1
19 × 7.5 114.3 5 49.5 67.1
19 × 7.5 114.3 5 53 67.1
19 × 7.5 120 5 44.5 72.6
19 × 7.5 120 5 52 72.6
19 × 8.5 100 5 40 63.4
19 × 8.5 105 5 35 56.6
19 × 8.5 108 5 45 63.4
19 × 8.5 108 5 45 72.6
SIZE PCD HOLE INSET HUB HGVP SKM KS
19 × 8.5 110 5 35 65.1
19 × 8.5 112 5 20 66.6
19 × 8.5 112 5 25 66.6
19 × 8.5 112 5 42 57.1
19 × 8.5 112 5 25 66.6
19 × 8.5 112 5 25 66.7
19 × 8.5 112 5 34.5 66.6
19 × 8.5 112 5 45 66.6
19 × 8.5 112 5 52 66.6
19 × 8.5 114.3 5 35 72.6
19 × 8.5 114.3 5 45 72.6
19 × 8.5 115 5 35 70.2
19 × 8.5 120 5 35 64.1
19 × 8.5 120 5 38 64.1
19 × 8.5 120 5 30 72.6
19 × 8.5 120 5 38 72.6
19 × 8.5 120 5 50 65.1
19 × 8.5 130 5 47 71.5
19 × 8.5 130 5 54 71.5
19 × 9.5 108 5 27 63.4
19 × 9.5 112 5 22 66.6
19 × 9.5 112 5 25 66.6
19 × 9.5 112 5 48 66.6
19 × 9.5 114.3 5 30 72.6
19 × 9.5 114.3 5 45 70.7
19 × 9.5 120 5 25 72.6
SIZE PCD HOLE INSET HUB HGVP SKM KS
19 × 9.5 120 5 30 72.6
19 × 9.5 130 5 46 71.5
19 × 9.5 130 5 54 71.5
19 × 9.5 130 5 58 71.5
19 × 11.0 112 5 50 57.1
19 × 11.0 130 5 52 71.5
19 × 11.0 130 5 69 71.5
20 × 8.5 108 5 45 72.6
20 × 8.5 108 5 48 63.4
20 × 8.5 112 5 26 66.6
20 × 8.5 112 5 41 57.1
20 × 8.5 112 5 30 66.6
20 × 8.5 112 5 30 66.7
20 × 8.5 112 5 40 66.6
20 × 8.5 112 5 45 66.6
20 × 8.5 114.3 5 40 72.6
20 × 8.5 114.3 5 45 72.6
20 × 8.5 115 5 41 70.2
20 × 8.5 120 5 40 64.1
20 × 8.5 120 5 47 72.6
20 × 8.5 120 5 25 72.6
20 × 8.5 127 5 35 71.6
20 × 8.5 127 5 56 71.6
20 × 8.5 130 5 51 71.5
20 × 9.5 108 5 52 63.4
20 × 9.5 112 5 22 66.6
SIZE PCD HOLE INSET HUB HGVP SKM KS
20 × 9.5 112 5 25 66.6
20 × 9.5 112 5 35 66.6
20 × 9.5 112 5 42 66.7
20 × 9.5 112 5 45 66.6
20 × 9.5 112 5 57 66.6
20 × 9.5 114.3 5 45 66.1
20 × 9.5 120 5 40 72.6
20 × 9.5 120 5 40 74.1
20 × 9.5 120 5 30 72.6
20 × 9.5 130 5 45 71.5
20 × 9.5 130 5 52 71.5
20 × 10.5 112 5 18 66.6
20 × 10.5 112 5 20 66.6
20 × 10.5 112 5 35 66.6
20 × 10.5 112 5 40 66.6
20 × 10.5 114.3 5 25 66.1
20 × 10.5 120 5 30 72.6
20 × 10.5 120 5 30 74.1
20 × 10.5 127 5 45 71.6
20 × 11.0 112 5 50 57.1
20 × 11.0 120 5 30 72.6
20 × 11.0 130 5 52 71.5
20 × 11.0 130 5 57 71.5
20 × 11.0 130 5 70 71.5
21 × 9.0 108 5 38.5 63.4
21 × 9.0 110 5 30 65.1
21 × 9.0 112 5 25 66.6
SIZE PCD HOLE INSET HUB HGVP SKM KS
21 × 9.0 112 5 30 66.6
21 × 9.0 112 5 40 66.6
21 × 9.0 112 5 56 66.6
21 × 9.0 114.3 5 40 70.7
21 × 9.0 114.3 5 40 72.6
21 × 9.0 120 5 30 72.6
21 × 9.0 120 5 38 64.1
21 × 9.0 120 5 45 72.6
21 × 9.0 120 5 45 74.1
21 × 9.0 120 5 48 72.6
21 × 9.0 120 5 57 65.1
21 × 9.0 127 5 55 71.6
21 × 9.0 130 5 51 71.5
22 × 10.0 108 5 35 63.4
22 × 10.0 112 5 25 66.6
22 × 10.0 112 5 32 66.6
22 × 10.0 112 5 55 66.6
22 × 10.0 120 5 26 72.6
22 × 10.0 120 5 26 74.1
22 × 10.0 120 5 40 74.1
22 × 10.0 120 5 46 72.6
22 × 10.0 127 5 47 71.6
22 × 10.0 130 5 55 71.5
22 × 11.0 112 5 15 66.6
22 × 11.0 112 5 40 66.6
22 × 11.0 120 5 38 72.6
22 × 11.0 120 5 38 74.1