![]() |
![]() |
Model | YEAR | Pot | Disc Size and Type | Note | 定価(税込) |
---|---|---|---|---|---|
128i Front (E81, E82, E88) | 2008 - 2013 | 6 | 355x32 2-Piece | \704,000 | |
135i Front (E81, E82, E88) | 2008 - 2013 | 6 | 355x32 2-Piece | \704,000 | |
135i Rear (E81, E82, E88) | 2008 - 2013 | 4 | 345x28 2-Piece | \638,000 | |
M135i Front (F20, F21) | 2013 - 2016 | 6 | 355x32 2-Piece | \704,000 | |
M135i Front (F20, F21) | 2013 - 2016 | 6 | 380x32 2-Piece | \765,600 | |
M135i Rear (F20, F21) | 2013 - 2016 | 4 | 345x28 2-Piece | \638,000 | |
M140i Front (F20, F21) | 2017 - 2019 | 6 | 355x32 2-Piece | \704,000 | |
M140i Front (F20, F21) | 2017 - 2019 | 6 | 380x32 2-Piece | \765,600 | |
M140i Rear (F20, F21) | 2017 - 2019 | 4 | 345x28 2-Piece | \638,000 | |
1M Front (E82) | 2011 - 2012 | 6 | 365x34 2 Piece | \776,600 | |
1M Front (E82) | 2011 - 2012 | 6 | 380x34 2-Piece | \776,600 | |
1M Rear (E82) | 2011 - 2012 | 4 | 345x28 2-Piece | \638,000 | |
1M Rear (E82) | 2011 - 2012 | 4 | 380x28 2-Piece | \660,000 | |
1 Series (Excluding xDrive) Front (F40) | 2019 - > | 6 | 380x34 2-Piece | \776,600 | |
228i Front (Excluding M-Sport Brakes) (F22) | 2015 - 2016 | 6 | 355x32 2-Piece | \704,000 | |
228i Rear (Excluding M-Sport Brakes) (F22) | 2015 - 2016 | 4 | 345x28 2-Piece | \638,000 | |
228i M-Sport Brakes Front (Excluding xDrive) (F22) | 2015 - 2016 | 6 | 355x32 2-Piece | \704,000 | |
228i M-Sport Brakes Front (Excluding xDrive) (F22) | 2015 - 2016 | 6 | 380x32 2-Piece | \765,600 | |
228i M-Sport Brakes Rear (Excluding xDrive) (F22) | 2015 - 2016 | 4 | 345x28 2-Piece | \638,000 | |
230i Front (Excluding M-Sport Brakes) (F22) | 2017 - 2021 | 6 | 355x32 2-Piece | \704,000 | |
230i Rear (Excluding M-Sport Brakes) (F22) | 2017 - 2021 | 4 | 345x28 2-Piece | \638,000 | |
230i M-Sport Brakes Front (Excluding xDrive) (F22) | 2017 - 2021 | 6 | 355x32 2-Piece | \704,000 | |
230i M-Sport Brakes Front (Excluding xDrive) (F22) | 2017 - 2021 | 6 | 380x32 2-Piece | \765,600 | |
230i M-Sport Brakes Rear (Excluding xDrive) (F22) | 2017 - 2021 | 4 | 345x28 2-Piece | \638,000 | |
M235i Front (F22) | 2015 - 2016 | 6 | 355x32 2-Piece | \704,000 | |
M235i Front (F22) | 2015 - 2016 | 6 | 380x32 2-Piece | \765,600 | |
M235i Rear (F22) | 2015 - 2016 | 4 | 345x28 2-Piece | \638,000 | |
M240i Front (F22) | 2017 - 2021 | 6 | 355x32 2-Piece | \704,000 | |
M240i Front (F22) | 2017 - 2021 | 6 | 380x32 2-Piece | \765,600 | |
M240i Rear (F22) | 2017 - 2021 | 4 | 345x28 2-Piece | \638,000 | |
2 Series Grand coupe (Excluding xDrive) Front (F44) | 2019 - > | 6 | 380x34 2-Piece | \776,600 | |
318i, 325i, 328i Front (E36) | 1992 - 1998 | 6 | 355x32 2-Piece | \704,000 | |
323i, 325i, 328i Front (Excluding xDrive) (E46) | 1999 - 2005 | 6 | 355x32 2-Piece | \704,000 | |
330i/Ci Front (Excluding xDrive) (E46) | 1999 - 2005 | 6 | 355x32 2-Piece | \704,000 | |
325i, 328i Front (Excluding xDrive) (E90, E92) | 2006 - 2012 | 6 | 355x32 2-Piece | \704,000 | |
325i, 328i Front (Excluding xDrive) (E90, E92) | 2006 - 2012 | 6 | 380x32 2-Piece | \765,600 | |
325i, 328i Rear (Excluding xDrive) (E90, E92) | 2006 - 2012 | 4 | 345x28 2-Piece | \638,000 | |
325i, 328i Front (Excluding xDrive) (E91, E93) | 2006 - 2012 | 6 | 355x32 2-Piece | \704,000 | |
325i, 328i Front (Excluding xDrive) (E91, E93) | 2006 - 2012 | 6 | 380x32 2-Piece | \765,600 | |
325i, 328i Rear (Excluding xDrive) (E91, E93) | 2006 - 2012 | 4 | 345x28 2-Piece | \638,000 | |
325xi, 328xi Front (E90, E91, E92, E93) | 2006 - 2012 | 6 | 380x32 2-Piece | \765,600 | |
325xi, 328xi Rear (E90, E91, E92, E93) | 2006 - 2012 | 4 | 345x28 2-Piece | \638,000 | |
320i Front (Excluding xDrive, M-Sport Brakes) (F30) | 2013 - 2018 | 6 | 355x32 2-Piece | \704,000 | |
320i Rear (Excluding xDrive, M-Sport Brakes) (F30) | 2013 - 2018 | 4 | 345x28 2-Piece | \638,000 | |
320i xDrive Front (Excluding M-Sport Brakes) (F30) | 2013 - 2018 | 6 | 355x32 2-Piece | \704,000 | |
320i xDrive Rear (Excluding M-Sport Brakes) (F30) | 2013 - 2018 | 4 | 345x28 2-Piece | \638,000 | |
328d, 328d xDrive Front (Excluding M-Sport Brakes) (F30) | 2014 - 2018 | 6 | 355x32 2-Piece | \704,000 | |
328d, 328d xDrive Rear (Excluding M-Sport Brakes) (F30) | 2014 - 2018 | 4 | 345x28 2-Piece | \638,000 | |
328d, 328d xDrive M-Sport Brakes Front (F30) | 2014 - 2018 | 6 | 355x32 2-Piece | \704,000 | |
328d, 328d xDrive M-Sport Brakes Front (F30) | 2014 - 2018 | 6 | 380x32 2-Piece | \765,600 | |
328d, 328d xDrive M-Sport Brakes Rear (F30) | 2014 - 2018 | 4 | 345x28 2-Piece | \638,000 | |
328d xDrive SportsWagon Front (Excluding M-Sport Brakes) (F31) | 2014 - 2018 | 6 | 355x32 2-Piece | \704,000 | |
328d xDrive SportsWagon Rear (Excluding M-Sport Brakes) (F31) | 2014 - 2018 | 4 | 345x28 2-Piece | \638,000 | |
328d xDrive SportsWagon M-Sport Brakes Front (F31) | 2014 - 2018 | 6 | 355x32 2-Piece | \704,000 | |
328d xDrive SportsWagon M-Sport Brakes Front (F31) | 2014 - 2018 | 6 | 380x32 2-Piece | \765,600 | |
328d xDrive SportsWagon M-Sport Brakes Rear (F31) | 2014 - 2018 | 4 | 345x28 2-Piece | \638,000 | |
328i Front (Excluding xDrive, M-Sport Brakes) (F30) | 2012 - 2014 | 6 | 355x32 2-Piece | \704,000 | |
328i Rear (Excluding xDrive, M-Sport Brakes) (F30) | 2012 - 2014 | 4 | 345x28 2-Piece | \638,000 | |
328i Front (Excluding xDrive, M-Sport Brakes) (F30) | 2015 - 2016 | 6 | 355x32 2-Piece | \704,000 | |
328i Rear (Excluding xDrive, M-Sport Brakes) (F30) | 2015 - 2016 | 4 | 345x28 2-Piece | \638,000 | |
328i M-Sport Brakes Front (Excluding xDrive) (F30) | 2012 - 2014 | 6 | 355x32 2-Piece | \704,000 | |
328i M-Sport Brakes Front (Excluding xDrive) (F30) | 2012 - 2014 | 6 | 380x32 2-Piece | \765,600 | |
328i M-Sport Brakes Rear (Excluding xDrive) (F30) | 2012 - 2014 | 4 | 345x28 2-Piece | \638,000 | |
328i M-Sport Brakes Front (Excluding xDrive) (F30) | 2015 - 2016 | 6 | 355x32 2-Piece | \704,000 | |
328i M-Sport Brakes Front (Excluding xDrive) (F30) | 2015 - 2016 | 6 | 380x32 2-Piece | \765,600 | |
328i M-Sport Brakes Rear (Excluding xDrive) (F30) | 2015 - 2016 | 4 | 345x28 2-Piece | \638,000 | |
328i xDrive Front (Excluding M-Sport Brakes) (F30) | 2012 - 2016 | 6 | 355x32 2-Piece | \704,000 | |
328i xDrive Rear (Excluding M-Sport Brakes) (F30) | 2012 - 2016 | 4 | 345x28 2-Piece | \638,000 | |
328i xDrive M-Sport Brakes Front (F30) | 2012 - 2016 | 6 | 355x32 2-Piece | \704,000 | |
328i xDrive M-Sport Brakes Front (F30) | 2012 - 2016 | 6 | 380x32 2-Piece | \765,600 | |
328i xDrive M-Sport Brakes Rear (F30) | 2012 - 2016 | 4 | 345x28 2-Piece | \638,000 | |
328i xDrive GranTurismo, SportsWagon Front (Excluding M-Sport Brakes) (F31, F34) | 2014 - 2016 | 6 | 355x32 2-Piece | \704,000 | |
328i xDrive GranTurismo, SportsWagon Rear (Excluding M-Sport Brakes) (F31, F34) | 2014 - 2016 | 4 | 345x28 2-Piece | \638,000 | |
328i xDrive GranTurismo, SportsWagon M-Sport Brakes Front (F31, F34) | 2014 - 2016 | 6 | 355x32 2-Piece | \704,000 | |
328i xDrive GranTurismo, SportsWagon M-Sport Brakes Front (F31, F34) | 2014 - 2016 | 6 | 380x32 2-Piece | \765,600 | |
328i xDrive GranTurismo, SportsWagon M-Sport Brakes Rear (F31, F34) | 2014 - 2016 | 4 | 345x28 2-Piece | \638,000 | |
330i Front (Excluding xDrive) (E90) | 2006 - 2006 | 6 | 355x32 2-Piece | \704,000 | |
330i Front (Excluding xDrive) (E90) | 2006 - 2006 | 6 | 380x32 2-Piece | \765,600 | |
330i Rear (Excluding xDrive) (E90) | 2006 - 2006 | 4 | 345x28 2-Piece | \638,000 | |
330xi Front (E90) | 2006 - 2006 | 6 | 380x32 2-Piece | \765,600 | |
330xi Rear (E90) | 2006 - 2006 | 4 | 345x28 2-Piece | \638,000 | |
330i Front (Excluding xDrive, M-Sport Brakes) (F30) | 2017 - 2018 | 6 | 355x32 2-Piece | \704,000 | |
330i Rear (Excluding xDrive, M-Sport Brakes) (F30) | 2017 - 2018 | 4 | 345x28 2-Piece | \638,000 | |
330i M-Sport Brakes Front (Excluding xDrive) (F30) | 2017 - 2018 | 6 | 355x32 2-Piece | \704,000 | |
330i M-Sport Brakes Front (Excluding xDrive) (F30) | 2017 - 2018 | 6 | 380x32 2-Piece | \765,600 | |
330i M-Sport Brakes Rear (Excluding xDrive) (F30) | 2017 - 2018 | 4 | 345x28 2-Piece | \638,000 | |
330i xDrive Front (Excluding M-Sport Brakes) (F30) | 2017 - 2018 | 6 | 355x32 2-Piece | \704,000 | |
330i xDrive Rear (Excluding M-Sport Brakes) (F30) | 2017 - 2018 | 4 | 345x28 2-Piece | \638,000 | |
330i xDrive M-Sport Brakes Front (F30) | 2017 - 2018 | 6 | 355x32 2-Piece | \704,000 | |
330i xDrive M-Sport Brakes Front (F30) | 2017 - 2018 | 6 | 380x32 2-Piece | \765,600 | |
330i xDrive M-Sport Brakes Rear (F30) | 2017 - 2018 | 4 | 345x28 2-Piece | \638,000 | |
330i xDrive GranTurismo, SportsWagon Front (Excluding M-Sport Brakes) (F31, F34) | 2017 - 2018 | 6 | 355x32 2-Piece | \704,000 | |
330i xDrive GranTurismo, SportsWagon Rear (Excluding M-Sport Brakes) (F31, F34) | 2017 - 2018 | 4 | 345x28 2-Piece | \638,000 | |
330i xDrive GranTurismo, SportsWagon M-Sport Brakes Front (F31, F34) | 2017 - 2018 | 6 | 355x32 2-Piece | \704,000 | |
330i xDrive GranTurismo, SportsWagon M-Sport Brakes Front (F31, F34) | 2017 - 2018 | 6 | 380x32 2-Piece | \765,600 | |
330i xDrive GranTurismo, SportsWagon M-Sport Brakes Rear (F31, F34) | 2017 - 2018 | 4 | 345x28 2-Piece | \638,000 | |
335i Front (Excluding xDrive) (E90, E92, E93) | 2007 - 2012 | 6 | 355x32 2-Piece | \704,000 | |
335i Front (Excluding xDrive) (E90, E92, E93) | 2007 - 2012 | 6 | 380x32 2-Piece | \765,600 | |
335i Rear (Excluding xDrive) (E90, E92, E93) | 2007 - 2012 | 4 | 345x28 2-Piece | \638,000 | |
335xi Front (E90, E91, E92, E93) | 2007 - 2012 | 6 | 380x32 2-Piece | \765,600 | |
335xi Rear (E90, E91, E92, E93) | 2007 - 2012 | 4 | 345x28 2-Piece | \638,000 | |
335i, 335i xDrive Front (Excluding M-Sport Brakes) (F30) | 2012 - 2015 | 6 | 355x32 2-Piece | \704,000 | |
335i, 335i xDrive Front (Excluding M-Sport Brakes) (F30) | 2012 - 2015 | 6 | 380x32 2-Piece | \765,600 | |
335i, 335i xDrive Rear (Excluding M-Sport Brakes) (F30) | 2012 - 2015 | 4 | 345x28 2-Piece | \638,000 | |
335i, 335i xDrive M-Sport Brakes Front (F30) | 2012 - 2015 | 6 | 380x32 2-Piece | \765,600 | |
335i, 335i xDrive M-Sport Brakes Rear (F30) | 2012 - 2015 | 4 | 345x28 2-Piece | \638,000 | |
335i, 335i xDrive GranTurismo Front (Excluding M-Sport Brakes) (F34) | 2014 - 2016 | 6 | 355x32 2-Piece | \704,000 | |
335i, 335i xDrive GranTurismo Front (Excluding M-Sport Brakes) (F34) | 2014 - 2016 | 6 | 380x32 2-Piece | \765,600 | |
335i, 335i xDrive GranTurismo Rear (Excluding M-Sport Brakes) (F34) | 2014 - 2016 | 4 | 345x28 2-Piece | \638,000 | |
335i, 335i xDrive GranTurismo M-Sport Brakes Front (F34) | 2014 - 2016 | 6 | 380x32 2-Piece | ¥765,600 | |
335i, 335i xDrive GranTurismo M-Sport Brakes Rear (F34) | 2014 - 2016 | 4 | 345x28 2-Piece | ¥638,000 | |
340i, 340i xDrive Front (Excluding M-Sport Brakes) (F30) | 2016 - 2018 | 6 | 355x32 2-Piece | ¥704,000 | |
340i, 340i xDrive Front (Excluding M-Sport Brakes) (F30) | 2016 - 2018 | 6 | 380x32 2-Piece | ¥765,600 | |
340i, 340i xDrive Rear (Excluding M-Sport Brakes) (F30) | 2016 - 2018 | 4 | 345x28 2-Piece | ¥638,000 | |
340i, 340i xDrive M-Sport Brakes Front (F30) | 2016 - 2018 | 6 | 380x32 2-Piece | ¥765,600 | |
340i, 340i xDrive M-Sport Brakes Rear (F30) | 2016 - 2018 | 4 | 345x28 2-Piece | ¥638,000 | |
340i, 340i xDrive GranTurismo Front (Excluding M-Sport Brakes) (F34) | 2017 - 2018 | 6 | 355x32 2-Piece | ¥704,000 | |
340i, 340i xDrive GranTurismo Front (Excluding M-Sport Brakes) (F34) | 2017 - 2018 | 6 | 380x32 2-Piece | ¥765,600 | |
340i, 340i xDrive GranTurismo Rear (Excluding M-Sport Brakes) (F34) | 2017 - 2018 | 4 | 345x28 2-Piece | ¥638,000 | |
340i, 340i xDrive GranTurismo M-Sport Brakes Front (F34) | 2017 - 2018 | 6 | 380x32 2-Piece | ¥765,600 | |
340i, 340i xDrive GranTurismo M-Sport Brakes Rear (F34) | 2017 - 2018 | 4 | 345x28 2-Piece | ¥638,000 | |
330i, 330i xDrive, M340i, M340i xDrive Front (G20) | 2019 - > | 6 | 380x34 2-Piece | ¥776,600 | |
330i, 330i xDrive, M340i, M340i xDrive Rear (G20) | 2019 - > | 4 | 380x28 2-Piece | 7 | ¥660,000 |
428i Front (Excluding xDrive, M-Sport Brakes) (F32, F33) | 2014 - 2015 | 6 | 355x32 2-Piece | ¥704,000 | |
428i Rear (Excluding xDrive, M-Sport Brakes) (F32, F33) | 2014 - 2015 | 4 | 345x28 2-Piece | ¥638,000 | |
428i Front (Excluding xDrive, M-Sport Brakes) (F32, F33) | 2016 - 2016 | 6 | 355x32 2-Piece | ¥704,000 | |
428i Rear (Excluding xDrive, M-Sport Brakes) (F32, F33) | 2016 - 2016 | 4 | 345x28 2-Piece | ¥638,000 | |
428i M-Sport Brakes Front (Excluding xDrive) (F32, F33) | 2014 - 2015 | 6 | 355x32 2-Piece | ¥704,000 | |
428i M-Sport Brakes Front (Excluding xDrive) (F32, F33) | 2014 - 2015 | 6 | 380x32 2-Piece | ¥765,600 | |
428i M-Sport Brakes Rear (Excluding xDrive) (F32, F33) | 2014 - 2015 | 4 | 345x28 2-Piece | ¥638,000 | |
428i M-Sport Brakes Front (Excluding xDrive) (F32, F33) | 2016 - 2016 | 6 | 355x32 2-Piece | ¥704,000 | |
428i M-Sport Brakes Front (Excluding xDrive) (F32, F33) | 2016 - 2016 | 6 | 380x32 2-Piece | ¥765,600 | |
428i M-Sport Brakes Rear (Excluding xDrive) (F32, F33) | 2016 - 2016 | 4 | 345x28 2-Piece | ¥638,000 | |
428i xDrive Front (Excluding M-Sport Brakes) (F32, F33) | 2014 - 2016 | 6 | 355x32 2-Piece | ¥704,000 | |
428i xDrive Rear (Excluding M-Sport Brakes) (F32, F33) | 2014 - 2016 | 4 | 345x28 2-Piece | ¥638,000 | |
428i xDrive M-Sport Brakes Front (F32, F33) | 2014 - 2016 | 6 | 355x32 2-Piece | ¥704,000 | |
428i xDrive M-Sport Brakes Front (F32, F33) | 2014 - 2016 | 6 | 380x32 2-Piece | ¥765,600 | |
428i xDrive M-Sport Brakes Rear (F32, F33) | 2014 - 2016 | 4 | 345x28 2-Piece | ¥638,000 | |
428i, 428i xDrive Gran Coupe Front (Excluding M-Sport Brakes) (F36) | 2015 - 2016 | 6 | 355x32 2-Piece | ¥704,000 | |
428i, 428i xDrive Gran Coupe Rear (Excluding M-Sport Brakes) (F36) | 2015 - 2016 | 4 | 345x28 2-Piece | ¥638,000 | |
428i, 428i xDrive Gran Coupe M-Sport Brakes Front (F36) | 2015 - 2016 | 6 | 355x32 2-Piece | ¥704,000 | |
428i, 428i xDrive Gran Coupe M-Sport Brakes Front (F36) | 2015 - 2016 | 6 | 380x32 2-Piece | ¥765,600 | |
428i, 428i xDrive Gran Coupe M-Sport Brakes Rear (F36) | 2015 - 2016 | 4 | 345x28 2-Piece | ¥638,000 | |
430i Front (Excluding xDrive, M-Sport Brakes) (F32, F33) | 2017 - 2020 | 6 | 355x32 2-Piece | ¥704,000 | |
430i Rear (Excluding xDrive, M-Sport Brakes) (F32, F33) | 2017 - 2020 | 4 | 345x28 2-Piece | ¥638,000 | |
430i M-Sport Brakes Front (Excluding xDrive) (F32, F33) | 2017 - 2020 | 6 | 355x32 2-Piece | ¥704,000 | |
430i M-Sport Brakes Front (Excluding xDrive) (F32, F33) | 2017 - 2020 | 6 | 380x32 2-Piece | ¥765,600 | |
430i M-Sport Brakes Rear (Excluding xDrive) (F32, F33) | 2017 - 2020 | 4 | 345x28 2-Piece | ¥638,000 | |
430i xDrive Front (Excluding M-Sport Brakes) (F32, F33) | 2017 - 2020 | 6 | 355x32 2-Piece | ¥704,000 | |
430i xDrive Rear (Excluding M-Sport Brakes) (F32, F33) | 2017 - 2020 | 4 | 345x28 2-Piece | ¥638,000 | |
430i xDrive M-Sport Brakes Front (F32, F33) | 2017 - 2020 | 6 | 355x32 2-Piece | ¥704,000 | |
430i xDrive M-Sport Brakes Front (F32, F33) | 2017 - 2020 | 6 | 380x32 2-Piece | ¥765,600 | |
430i xDrive M-Sport Brakes Rear (F32, F33) | 2017 - 2020 | 4 | 345x28 2-Piece | ¥638,000 | |
430i, 430i xDrive Gran Coupe Front (Excluding M-Sport Brakes) (F36) | 2017 - 2020 | 6 | 355x32 2-Piece | ¥704,000 | |
430i, 430i xDrive Gran Coupe Rear (Excluding M-Sport Brakes) (F36) | 2017 - 2020 | 4 | 345x28 2-Piece | ¥638,000 | |
430i, 430i xDrive Gran Coupe M-Sport Brakes Front (F36) | 2017 - 2020 | 6 | 355x32 2-Piece | ¥704,000 | |
430i, 430i xDrive Gran Coupe M-Sport Brakes Front (F36) | 2017 - 2020 | 6 | 380x32 2-Piece | ¥765,600 | |
430i, 430i xDrive Gran Coupe M-Sport Brakes Rear (F36) | 2017 - 2020 | 4 | 345x28 2-Piece | ¥638,000 | |
435i, 435i xDrive Front (Excluding M-Sport Brakes) (F32, F33) | 2014 - 2016 | 6 | 355x32 2-Piece | ¥704,000 | |
435i, 435i xDrive Front (Excluding M-Sport Brakes) (F32, F33) | 2014 - 2016 | 6 | 380x32 2-Piece | ¥765,600 | |
435i, 435i xDrive Rear (Excluding M-Sport Brakes) (F32, F33) | 2014 - 2016 | 4 | 345x28 2-Piece | ¥638,000 | |
435i, 435i xDrive M-Sport Brakes Front (F32, F33) | 2014 - 2016 | 6 | 380x32 2-Piece | ¥765,600 | |
435i, 435i xDrive M-Sport Brakes Rear (F32, F33) | 2014 - 2016 | 4 | 345x28 2-Piece | ¥638,000 | |
435i, 435i xDrive Gran Coupe Front (Excluding M-Sport Brakes) (F36) | 2015 - 2016 | 6 | 355x32 2-Piece | ¥704,000 | |
435i, 435i xDrive Gran Coupe Front (Excluding M-Sport Brakes) (F36) | 2015 - 2016 | 6 | 380x32 2-Piece | ¥765,600 | |
435i, 435i xDrive Gran Coupe Rear (Excluding M-Sport Brakes) (F36) | 2015 - 2016 | 4 | 345x28 2-Piece | ¥638,000 | |
435i, 435i xDrive Gran Coupe M-Sport Brakes Front (F36) | 2015 - 2016 | 6 | 380x32 2-Piece | ¥765,600 | |
435i, 435i xDrive Gran Coupe M-Sport Brakes Rear (F36) | 2015 - 2016 | 4 | 345x28 2-Piece | ¥638,000 | |
440i, 440i xDrive Front (Excluding M-Sport Brakes) (F32, F33) | 2017 - 2020 | 6 | 355x32 2-Piece | ¥704,000 | |
440i, 440i xDrive Front (Excluding M-Sport Brakes) (F32, F33) | 2017 - 2020 | 6 | 380x32 2-Piece | ¥765,600 | |
440i, 440i xDrive Rear (Excluding M-Sport Brakes) (F32, F33) | 2017 - 2020 | 4 | 345x28 2-Piece | ¥638,000 | |
440i, 440i xDrive M-Sport Brakes Front (F32, F33) | 2017 - 2020 | 6 | 380x32 2-Piece | ¥765,600 | |
440i, 440i xDrive M-Sport Brakes Rear (F32, F33) | 2017 - 2020 | 4 | 345x28 2-Piece | ¥638,000 | |
440i, 440i xDrive Gran Coupe Front (Excluding M-Sport Brakes) (F36) | 2017 - 2020 | 6 | 355x32 2-Piece | ¥704,000 | |
440i, 440i xDrive Gran Coupe Front (Excluding M-Sport Brakes) (F36) | 2017 - 2020 | 6 | 380x32 2-Piece | ¥765,600 | |
440i, 440i xDrive Gran Coupe Rear (Excluding M-Sport Brakes) (F36) | 2017 - 2020 | 4 | 345x28 2-Piece | ¥638,000 | |
440i, 440i xDrive Gran Coupe M-Sport Brakes Front (F36) | 2017 - 2020 | 6 | 380x32 2-Piece | ¥765,600 | |
440i, 440i xDrive Gran Coupe M-Sport Brakes Rear (F36) | 2017 - 2020 | 4 | 345x28 2-Piece | ¥638,000 | |
430i, 430i xDrive, M440i, M440i xDrive Front (G22, G23) | 2021 - > | 6 | 380x34 2-Piece | ¥776,600 | |
430i, 430i xDrive, M440i, M440i xDrive Rear (G22, G23) | 2021 - > | 4 | 380x28 2-Piece | 7 | ¥660,000 |
5-Series Front (E39) | 1997 - 2003 | 6 | 380x32 2-Piece | ¥765,600 | |
5-Series Front (Excluding xDrive, M5) (E60) | 2004 - 2010 | 6 | 380x32 2-Piece | ¥765,600 | |
5-Series Front (Excluding xDrive, M5) (E60) | 2004 - 2010 | 6 | 405x34 2-Piece | ¥776,600 | |
5-Series Rear (Excluding xDrive, M5) (E60) | 2004 - 2010 | 4 | 345x28 2-Piece | ¥638,000 | |
528i, 528i xDrive Front (F10, F11) | 2011 - 2016 | 6 | 365x34 2 Piece | ¥776,600 | |
528i, 528i xDrive Front (F10, F11) | 2011 - 2016 | 6 | 405x34 2-Piece | ¥776,600 | |
528i, 528i xDrive Rear (F10, F11) | 2011 - 2016 | 4 | 345x28 2-Piece | 7 | ¥638,000 |
535i, 535i xDrive Front (F10, F11) | 2011 - 2016 | 6 | 365x34 2 Piece | ¥776,600 | |
535i, 535i xDrive Front (F10, F11) | 2011 - 2016 | 6 | 405x34 2-Piece | ¥776,600 | |
535i, 535i xDrive Rear (F10, F11) | 2011 - 2016 | 4 | 345x28 2-Piece | 7 | ¥638,000 |
550i, 550i xDrive Front (F10, F11) | 2011 - 2016 | 6 | 405x34 2-Piece | ¥776,600 | |
550i, 550i xDrive Rear (F10, F11) | 2011 - 2016 | 4 | 380x28 2-Piece | 7 | ¥660,000 |
535i, 535i xDrive Gran Turismo Front (F07) | 2010 - 2016 | 6 | 405x34 2-Piece | ¥776,600 | |
535i, 535i xDrive Gran Turismo Rear (F07) | 2010 - 2016 | 4 | 380x28 2-Piece | 7 | ¥660,000 |
550i, 550i xDrive Gran Turismo Front (F07) | 2010 - 2016 | 6 | 405x34 2-Piece | ¥776,600 | |
550i, 550i xDrive Gran Turismo Rear (F07) | 2010 - 2016 | 4 | 380x28 2-Piece | 7 | ¥660,000 |
530i, 530i xDrive Front (G30) | 2017 - > | 6 | 380x34 2-Piece | ¥776,600 | |
540i, 540i xDrive Front (Excluding M-Sport Brakes) (G30) | 2017 - > | 6 | 380x34 2-Piece | ¥776,600 | |
540i, 540i xDrive Front (Excluding M-Sport Brakes) (G30) | 2017 - > | 6 | 405x34 2-Piece | ¥776,600 | |
540i, 540i xDrive M-Sport Brakes Front (G30) | 2017 - > | 6 | 405x34 2-Piece | ¥776,600 | |
M550i xDrive Front (G30) | 2017 - > | 6 | 405x34 2-Piece | ¥776,600 | |
6-Series Front (Excluding M6) (E63, E64) | 2004 - 2011 | 6 | 380x32 2-Piece | ¥765,600 | |
6-Series Front (Excluding M6) (E63, E64) | 2004 - 2011 | 6 | 405x34 2-Piece | ¥776,600 | |
6-Series Rear (Excluding M6) (E63, E64) | 2004 - 2011 | 4 | 345x28 2-Piece | ¥638,000 | |
640i Front (F12, F13) | 2012 - 2017 | 6 | 405x34 2-Piece | ¥776,600 | |
640i Rear (F12, F13) | 2012 - 2017 | 4 | 380x28 2-Piece | 7 | ¥660,000 |
650i, 650i xDrive Front (F12, F13) | 2012 - 2017 | 6 | 405x34 2-Piece | ¥776,600 | |
650i, 650i xDrive Rear (F12, F13) | 2012 - 2017 | 4 | 380x28 2-Piece | 7 | ¥660,000 |
640i Gran Coupe Front (F06) | 2012 - 2018 | 6 | 405x34 2-Piece | ¥776,600 | |
640i Gran Coupe Rear (F06) | 2012 - 2018 | 4 | 380x28 2-Piece | 7 | ¥660,000 |
650i, 650i xDrive Gran Coupe Front (F06) | 2012 - 2018 | 6 | 405x34 2-Piece | ¥776,600 | |
650i, 650i xDrive Gran Coupe Rear (F06) | 2012 - 2018 | 4 | 380x28 2-Piece | 7 | ¥660,000 |
7-Series Front (Through 3/05 Production) (E65, E66) | 2002 - 2005 | 6 | 380x34 2-Piece | ¥776,600 | |
7-Series Front (After 3/05 Production) (E65, E66) | 2005 - 2008 | 6 | 380x34 2-Piece | ¥776,600 | |
7-Series Rear (After 3/05 Production) (E65, E66) | 2005 - 2008 | 4 | 345x28 2-Piece | ¥638,000 | |
7-Series Front (F01, F02, F04) | 2009 - 2015 | 6 | 405x34 2-Piece | ¥776,600 | |
7-Series Rear (F01, F02, F04) | 2009 - 2015 | 4 | 380x28 2-Piece | ¥660,000 | |
