BMW |
EXHAUST SYSTEM |
Item | Tip dimension | 定価 (税込) |
|
---|---|---|---|
BMW E87 ( - 02/2007) | 116i (85 kW)[N45] ●118i (95 kW)[N45] ● 120i (110 kW)[N46] | ||
RM EG | 2x Ø 70 mm+ | ¥119,900 | 48178 |
RM RACE | 2x Ø 70 mm+ | ¥119,900 | |
RM EG | 4x Ø 70 mm+ | ¥195,800 | 48179 |
RM RACE | 4x Ø 70 mm+ | ¥195,800 | |
BMW E87 ( - 02/2007) mit M-Technic Valance | 130i (195 kW)[N52] | ||
RM EG* | 2x Ø 70 mm+ | ¥183,700 | 48181 |
RM RACE | 2x Ø 70 mm+ | ¥183,700 | |
RM EG* | 4x Ø 70 mm+ | ¥272,800 | 48180 |
RM RACE | 4x Ø 70 mm+ | ¥272,800 | |
*Rear Muffler with Valvetronic-System. | |||
BMW E82 Coupe (11/2006 - 10/2013) ● BMW E88 Cabrio (11/2006 - 10/2013) M-Technic Valance |
125i (160 kW)[N52] | ||
RM EG* | 2x Ø 76 mm | ¥201,300 | |
RM RACE | 2x Ø 76 mm | ¥201,300 | |
RM EG* | 4x Ø 76 mm+ | ¥272,800 | |
RM RACE | 4x Ø 76 mm+ | ¥272,800 | |
*Rear Muffler with Valvetronic-System. | |||
BMW E82 Coupe (11/2006 - 02/2010 ● BMW E88 Cabrio (11/2006 - 02/2010) M-Technic Valance |
135i (225 kW)[N54] ) ● 135i (225 kW)[N55] | ||
AR+CP+RM EG* | 2x Ø 76 mm | ¥201,300 | 67306 |
AR+CP+RM RACE | 2x Ø 76 mm | ¥201,300 | |
AR+CP+RM EG* | 4x Ø 76 mm+ | ¥272,800 | 71386 |
AR+CP+RM RACE | 4x Ø 76 mm+ | ¥272,800 | |
AR+CP+RM EG* | 2x Ø 83 mm+ | ¥216,700 | 63629 |
AR+CP+RM RACE | 2x Ø 83 mm+ | ¥216,700 | |
*Rear Muffler with Valvetronic-System. | |||
BMW E82 1M Coupe | (250 kW)[N51B30] | ||
SP RACE | ¥90,200 | ||
IM RACE | ¥110,000 | ||
AR+CP+RM EG | 4x Ø 83 mm | ¥251,900 | 91388 |
AR+CP+RM RACE | 4x Ø 83 mm | ¥251,900 | |
BMW F20 ● BMW F21 | 114i (75 kW)[N13] ●116i (100 kW)[N13] ●118i (100 kW)[N13] ●118i (125 kW)[N13] | ||
RM EG | 2x Ø 76 mm+ | ¥154,000 | |
RM RACE | 2x Ø 76 mm+ | ¥154,000 | |
RM EG | 4x Ø 76 mm+ | ¥218,900 | 89055 |
RM RACE | 4x Ø 76 mm+ | ¥218,900 | |
BMW F20 LCI ● BMW F21 LCI | 116i (80 kW/3-Zylinder)[B38] | ||
RM EG | 2x Ø 76 mm+ | ¥154,000 | |
RM RACE | 2x Ø 76 mm+ | ¥154,000 | |
RM EG | 4x Ø 76 mm+ | ¥218,900 | 89292 |
RM RACE | 4x Ø 76 mm+ | ¥218,900 | |
BMW F20 (LCI) ● BMW F21 (LCI) | M135i (235 kW)(240kW)[N55] ● M135i xDrive (235 kW)(240kW)[N55] | ||
RM EG* | 2x Ø 90 mm | ¥275,000 | |
RM RACE | 2x Ø 90 mm | ¥275,000 | |
RM EG* | 4x Ø 76 mm+ | ¥321,200 | 69587 |
RM RACE | 4x Ø 76 mm+ | ¥321,200 | |
*Rear Muffler with Valvetronic-System. | |||
BMW F20 (LCI) ● BMW F21 (LCI) | M140i (250 kW)[B58] +/- OPF/GPF ● M140i xDrive (250 kW)[B58] +/- OPF/GPF | ||
SP RACE | ¥123,200 | ||
IM EG | ¥158,400 | ||
RM EG* | 2x Ø 90 mm | ¥262,900 | 90428 |
RM EG* | 4x Ø 76 mm+ | ¥312,400 | |
*Rear Muffler with Valvetronic-System. +/- OPF/GPF = Passend für Fahrzeuge mit und ohne Ottopartikelfilter (OPF) +/- OPF/GPF = Fit cars with and without Gasoline Particulate Filter (GPF) Installing RACE parts to GPF cars will lead to Drive Train Error and require remapping/modificaton of the ECU. |
|||
BMW F20 ● BMW F21 | 114d (70 kW)[N47] ● 116d (85 kW)[N47] ● 118d (105 kW)[N47] ● 118d (110 kW)[N47] ● 120d (135 kW)[N47] | ||
RM EG | 2x Ø 76 mm+ | ¥143,000 | 94938 |
RM EG | 4x Ø 76 mm+ | ¥187,000 | 96347 |
BMW F22 ● BMW F23 | 220i (135 kW)[N20] | ||
RM EG | 2x Ø 76 mm | ¥154,000 | 83168 |
RM RACE | 2x Ø 76 mm | ¥154,000 | |
RM EG | 4x Ø 76 mm+ | ¥218,900 | 80840 |
RM RACE | 4x Ø 76 mm+ | ¥218,900 | |
BMW F22 ● BMW F23 | 228i (180 kW)[N20] ● 228i xDrive (180 kW)[N20] | ||
RM EG* | 2x Ø 90 mm | ¥315,700 | |
RM RACE | 2x Ø 90 mm | ¥315,700 | |
RM EG* | 4x Ø 76 mm+ | ¥363,000 | |
RM RACE | 4x Ø 76 mm+ | ¥363,000 | |
*Rear Muffler with Valvetronic-System. For install of B5447.XXXXX OEM BMW bracket , part. no. 18 30 7 620 317, is necessary which is not supplied by Eisenmann |
|||
BMW F22 (LCI) ( - 07/2018) ● BMW F23 (LCI) ( - 07/2018) | 220i (135 kW)[B48] + OPF/GPF ● 230i (185 kW)[B48] +/- OPF/GPF | ||
RM EG* | 2 x 76 mm | ¥312,400 | |
RM RACE | 2 x 76 mm | ¥312,400 | |
RM EG* | 2 x 90 mm+ | ¥324,500 | |
RM RACE | 2 x 90 mm+ | ¥324,500 | |
RM EG* | 4x Ø 76 mm+ | ¥348,700 | |
RM RACE | 4x Ø 76 mm+ | ¥348,700 | |
*Rear Muffler with Valvetronic-System. + OPF/GPF = Passend für Fahrzeuge mit Ottopartikelfilter (OPF) + OPF/GPF = Fit cars with Gasoline Particulate Filter (GPF) +/- OPF/GPF = Passend für Fahrzeuge mit und ohne Ottopartikelfilter (OPF) +/- OPF/GPF = Fit cars with and without Gasoline Particulate Filter (GPF) Installing RACE parts to GPF cars will lead to Drive Train Error and require remapping/modificaton of the ECU. + = Modification of the rear bumper is necessary! |
|||
BMW F22 ● BMW F23 | M235i (240 kW)[N55] ● M235i xDrive (240kW)[N55] | ||
SP RACE | ¥158,400 | 77069 | |
IM EG | ¥210,100 | 77070 | |
RM EG* | 2x Ø 90 mm | ¥321,200 | 77071 |
RM RACE | 2x Ø 90 mm | ¥321,200 | |
RM EG* | 4x Ø 76 mm+ | ¥363,000 | 77072 |
RM RACE | 4x Ø 76 mm+ | ¥363,000 | |
*Rear Muffler with Valvetronic-System. | |||
BMW F22 (LCI) ● BMW F23 (LCI) | M240i (250 kW)[B58] +/- OPF/GPF ● M240i xDrive (250kW)[N55] +/- OPF/GPF | ||
SP RACE | ¥123,200 | ||
IM EG | ¥158,400 | ||
RM EG* | 2x Ø 90 mm | ¥262,900 | |
RM EG* | 4x Ø 76 mm+ | ¥312,400 | |
*Rear Muffler with Valvetronic-System. +/- OPF/GPF = Passend für Fahrzeuge mit und ohne Ottopartikelfilter (OPF) +/- OPF/GPF = Fit cars with and without Gasoline Particulate Filter (GPF) Installing RACE parts to GPF cars will lead to Drive Train Error and require remapping/modificaton of the ECU. |
|||
BMW E30 | 320i (95 kW) ● 325i (125 kW)(126 kW) | ||
AR / CP | ¥26,400 | 48182 | |
RM TG | 2x Ø 70 mm+ | ¥116,600 | 48185 |
RM RACE | 2x Ø 70 mm+ | ¥116,600 | |
Set of add-on parts | ¥4,400 | ||
BMW E36 | 316i (75 kW) | ||
AR / CP | ¥15,400 | 48187 | |
RM TG | 2x Ø 70 mm+ | ¥79,200 | 48188 |
RM RACE | 2x Ø 70 mm+ | ¥79,200 | |
RM TG | 2x Ø 76 mm+ | ¥83,600 | 48189 |
RM RACE | 2x Ø 76 mm+ | ¥83,600 | |
For mounting use OEM BMW E36 320i brackets (BMW Part No. 18211723557/410 und 07119901161/15559). | |||
BMW E36 | 318i (85 kW) | ||
AR / CP | ¥15,400 | 48187 | |
RM TG | 2x Ø 70 mm+ | ¥79,200 | 48202 |
RM RACE | 2x Ø 70 mm+ | ¥79,200 | |
RM TG | 2x Ø 76 mm+ | ¥83,600 | 48205 |
RM RACE | 2x Ø 76 mm+ | ¥83,600 | |
BMW E36 | 318iS (103 kW) | ||
RM TG | 2x Ø 70 mm+ | ¥83,600 | 48211 |
RM RACE | 2x Ø 70 mm+ | ¥83,600 | |
RM TG | 2x Ø 76 mm+ | ¥89,100 | 48212 |
RM RACE | 2x Ø 76 mm+ | ¥89,100 | |
Set of add-on parts, silencer | ¥5,500 | ||
BMW E36 | 320i (110 kW) ● 323i (125 kW) | ||
AR / CP | ¥17,600 | 48218 | |
RM TG | 2x Ø 70 mm+ | ¥83,600 | 48219 |
RM RACE | 2x Ø 70 mm+ | ¥83,600 | |
RM TG | 2x Ø 76 mm+ | ¥89,100 | 48220 |
RM RACE | 2x Ø 76 mm+ | ¥89,100 | |
RM TG | 2x Ø 83 mm+ | ¥103,400 | 48221 |
RM RACE | 2x Ø 83 mm+ | ¥103,400 | |
BMW E36 | 325i (141 kW) ● 328i (142 kW) | ||
AR / CP | ¥23,100 | 48225 | |
RM TG | 2x Ø 70 mm | ¥112,200 | 38439 |
RM RACE | 2x Ø 70 mm | ¥112,200 | |
RM TG | 2x Ø 76 mm+ | ¥117,700 | 38695 |
RM RACE | 2x Ø 76 mm+ | ¥117,700 | |
RM TG | 2x Ø 83 mm+ | ¥132,000 | 31314 |
RM RACE | 2x Ø 83 mm+ | ¥132,000 | |
Set of add-on parts, silencer | ¥5,500 | ||
BMW E36 Compact ( - 12/1999) | 323ti (125 kW) | ||
RM TG | 2x Ø 70 mm+ | ¥114,400 | 48241 |
RM RACE | 2x Ø 70 mm+ | ¥114,400 | |
BMW E36 Compact (01/2000 - ) | 323ti (125 kW) | ||
RM TG | 2x Ø 70 mm+ | ¥114,400 | 48242 |
RM RACE | 2x Ø 70 mm+ | ¥114,400 | |
Set of add-on parts, silencer | ¥3,300 | ||
BMW E46 Limousine/Touring/Coupe (06/1998 - 08/2001) | 316i/ci (77 kW)[M43] ● 318i/ci (87 kW)[M43] ● 320i/ci (110 kW)[M52] ● 323i/ci (120 kW+125 kW)[M52] ●328i/ci (142 kW)[M52] | ||
SP RACE | ¥16,500 | ||
IM EG | ¥143,000 | ||
RM EG | 2x Ø 70 mm | ¥101,200 | 48243 |
RM RACE | 2x Ø 70 mm | ¥101,200 | |
RM EG | 2x Ø 76 mm+ | ¥106,700 | 29890 |
RM RACE | 2x Ø 76 mm+ | ¥106,700 | |
RM EG | 2x Ø 83 mm+ | ¥121,000 | 29894 |
RM RACE | 2x Ø 83 mm+ | ¥121,000 | |
Intermediate Muffler and Soundpipe is not fitting BMW E46 316i/ci and 318i/ci. | |||
BMW E46 Limousine/Touring/Coupe (09/2001 - 06/2005) | 316i/ci (77 kW)[M43] ● 316i/ci (85 kW)[N40] ● 316i/ci (85 kW)[N42] ● 316i/ci (85 kW)[N45] ● 318i/ci (105 kW)[N42] ● 318i/ci (110 kW)[N46] | ||
RM EG | 2x Ø 70 mm | ¥101,200 | 48262 |
RM RACE | 2x Ø 70 mm | ¥101,200 | |
RM EG | 2x Ø 76 mm+ | ¥106,700 | 36724 |
RM RACE | 2x Ø 76 mm+ | ¥106,700 | |
RM EG | 2x Ø 83 mm+ | ¥121,000 | 6096 |
RM RACE | 2x Ø 83 mm+ | ¥121,000 | |
Set of add-on parts, silencer | ¥8,800 | ||
BMW E46 Cabrio (10/2002 - 08/2006) | 318ci (100 kW)[N46] ● 318ci (105 kW)[N46] ● 318ci (110 kW)[N46] | ||
RM EG | 2x Ø 70 mm | ¥101,200 | 48271 |
RM RACE | 2x Ø 70 mm | ¥101,200 | |
RM EG | 2x Ø 76 mm+ | ¥106,700 | 48276 |
RM RACE | 2x Ø 76 mm+ | ¥106,700 | |
RM EG | 2x Ø 83 mm+ | ¥121,000 | 48277 |
RM RACE | 2x Ø 83 mm+ | ¥121,000 | |
BMW E46 Cabrio (04/2000 - 06/2000) | 323ci (120 kW)[M52] ● 323ci (125 kW)[M52] | ||
RM TG | 2x Ø 70 mm | ¥101,200 | 48280 |
RM RACE | 2x Ø 70 mm | ¥101,200 | |
RM TG | 2x Ø 76 mm+ | ¥106,700 | 48281 |
RM RACE | 2x Ø 76 mm+ | ¥106,700 | |
RM EG | 2x Ø 83 mm+ | ¥121,000 | 48283 |
RM RACE | 2x Ø 83 mm+ | ¥121,000 | |
Set of add-on parts, silencer | ¥8,800 | ||
BMW E46 Limousine/Touring/Coupe/Cabrio | 320i/ci (120 kW)[M54] ● 320i/ci (125 kW)[M54] ● 325i/xi/ci (141 kW)[M54] ● 330i/xi/ci (170 kW)[M54] | ||
SP short* RACE | ¥26,400 | 71774 | |
SP cat back* RACE | ¥85,800 | 71775 | |
IM* EG | ¥165,000 | 88174 | |
RM EG | 2x Ø 70 mm | ¥116,600 | 48286 |
RM RACE | 2x Ø 70 mm | ¥116,600 | |
RM EG | 2x Ø 76 mm+ | ¥122,100 | 29896 |
RM RACE | 2x Ø 76 mm+ | ¥122,100 | |
RM EG | 2x Ø 83 mm+ | ¥136,400 | 48289 |
RM RACE | 2x Ø 83 mm+ | ¥136,400 | |
Set of add-on parts, silencer | ¥8,800 | ||
* not fitting all-wheel drive cars | |||
BMW E90 Limousine ● BMW E91 Touring | 316i (85 kW)[N45] ● 318i (95 kW)[N46] ● 318i (100 kW)[N46] ***ESD mit Flansch // RM with flange | ||
RM EG | 2x Ø 70 mm+ | ¥167,200 | 50122 |
RM RACE | 2x Ø 70 mm+ | ¥167,200 | 6100 |
RM EG | 2x Ø 76 mm+ | ¥172,700 | 50123 |
RM RACE | 2x Ø 76 mm+ | ¥172,700 | |
RM EG | 4x Ø 70 mm+ | ¥248,600 | 50124 |
RM RACE | 4x Ø 70 mm+ | ¥248,600 | |
BMW E90 (LCI) Limousine ● BMW E91 (LCI) Touring | 316i (90 kW)[N43] ● 318i (105 kW)[N43] ● 320i (125 kW)[N43] ***ESD ohne Flansch // RM without flange | ||
RM EG | 2x Ø 70 mm+ | ¥167,200 | |
RM RACE | 2x Ø 70 mm+ | ¥167,200 | |
RM EG | 2x Ø 76 mm+ | ¥172,700 | 80467 |
RM RACE | 2x Ø 76 mm+ | ¥172,700 | |
RM EG | 4x Ø 70 mm+ | ¥248,600 | 71734 |
RM RACE | 4x Ø 70 mm+ | ¥248,600 | |
BMW E90 (LCI) Limousine ● BMW E91 (LCI) Touring | 323i (140 kW)[N52] ● 325i (160 kW)[N52] ● 325i xDrive (160 kW)[N52] ● 325i (160 kW)[N53] ● 325i xDrive (160 kW)[N53] | ||
SP² RACE | ¥86,900 | ||
IM² EG | ¥132,000 | ||
RM EG | 2x Ø 70 mm | ¥172,700 | 48327 |
RM RACE | 2x Ø 70 mm | ¥172,700 | |
RM EG | 2x Ø 76 mm+ | ¥178,200 | 48328 |
RM RACE | 2x Ø 76 mm+ | ¥178,200 | |
RM EG | 4x Ø 70 mm+ | ¥254,100 | 48329 |
RM RACE | 4x Ø 70 mm+ | ¥254,100 | |
² Part not fitting cars with NOx sensor [N53-engine] | |||
BMW E90 (LCI) Limousine ● BMW E91 (LCI) Touring | 330i (190 kW)[N52] ● 330i (200 kW)[N52] ● 330i xDrive (200 kW)[N52] ● 330i (200 kW)[N53] ● 330i xDrive (200 kW)[N53] | ||
SP² RACE | ¥88,000 | ||
IM² EG | ¥140,800 | ||
RM EG* | 2x Ø 70 mm | ¥198,000 | 48330 |
RM RACE | 2x Ø 70 mm | ¥198,000 | |
RM EG* | 2x Ø 76 mm+ | ¥202,400 | 48331 |
RM RACE | 2x Ø 76 mm+ | ¥202,400 | |
RM EG* | 4x Ø 70 mm+ | ¥278,300 | 48332 |
RM RACE | 4x Ø 70 mm+ | ¥278,300 | |
*Rear Muffler with Valvetronic-System. ² Part not fitting cars with NOx sensor [N53-engine] |
|||
BMW E90 (LCI) Limousine ● BMW E91 (LCI) Touring | 335i (225 kW)[N54] ● 335i xDrive (225 kW)[N54] ● 335i (240 kW)[N55] ● 335i xDrive (225 kW)[N55] | ||
RM EG | 2x Ø 90 mm | ¥272,800 | 48333 |
RM RACE | 2x Ø 90 mm | ¥272,800 | |
RM EG | 2x Ø 102 mm+ | ¥295,900 | 48334 |
RM RACE | 2x Ø 102 mm+ | ¥295,900 | |
RM EG | 4x Ø 76 mm+ | ¥321,200 | 48335 |
RM RACE | 4x Ø 76 mm+ | ¥321,200 | |
BMW E92 (LCI) Coupe ● BMW E93 (LCI) Cabrio | 316i (90 kW)[N43] ● 318i (10 kW)[N43] ● 320i (125 kW)[N43] ***ESD ohne Flansch // RM without flange | ||
RM EG | 2x Ø 70 mm+ | ¥167,200 | 48345 |
RM RACE | 2x Ø 70 mm+ | ¥167,200 | |
RM EG | 2x Ø 76 mm+ | ¥172,700 | 48346 |
RM RACE | 2x Ø 76 mm+ | ¥172,700 | |
RM EG | 4x Ø 70 mm+ | ¥248,600 | 48347 |
RM RACE | 4x Ø 70 mm+ | ¥248,600 | |
BMW E92 (LCI) Coupe ● BMW E93 (LCI) Cabrio | 320i (115 kW)[N46] ***ESD mit Flansch // RM with flange | ||
RM EG | 2x Ø 70 mm+ | ¥167,200 | |
RM RACE | 2x Ø 70 mm+ | ¥167,200 | |
RM EG | 2x Ø 76 mm+ | ¥172,700 | |
RM RACE | 2x Ø 76 mm+ | ¥172,700 | |
RM EG | 4x Ø 70 mm+ | ¥248,600 | |
RM RACE | 4x Ø 70 mm+ | ¥248,600 | |
BMW E92 (LCI) Coupe ● BMW E93 (LCI) Cabrio | 323i (140 kW)[N52] ● 325i (160 kW)[N52] ● 325i xDrive (160 kW)[N52] ● 325i (160 kW)[N53] ● 325i xDrive (160 kW)[N52] | ||
SP² RACE | ¥86,900 | ||
IM² EG | ¥132,000 | ||
RM EG | 2x Ø 70 mm+ | ¥172,700 | 48348 |
RM RACE | 2x Ø 70 mm+ | ¥172,700 | |
RM EG | 2x Ø 76 mm+ | ¥176,000 | 48349 |
RM RACE | 2x Ø 76 mm+ | ¥176,000 | |
RM EG | 4x Ø 70 mm+ | ¥254,100 | 48350 |
RM RACE | 4x Ø 70 mm+ | ¥254,100 | |
² Part not fitting cars with NOx sensor [N53-engine] | |||
BMW E92 (LCI) Coupe ● BMW E93 (LCI) Cabrio | 330i (190 kW)[N52] ● 330i (200 kW)[N52] ● 330i xDrive (200 kW)[N52] ● 330i (200 kW)[N53] ● 330i xDrive (200 kW)[N53] | ||
SP² RACE | ¥88,000 | ||
IM² EG | ¥140,800 | ||
RM EG* | 2x Ø 70 mm+ | ¥198,000 | 48351 |
RM RACE | 2x Ø 70 mm+ | ¥198,000 | |
RM EG* | 2x Ø 76 mm+ | ¥202,400 | 48352 |
RM RACE | 2x Ø 76 mm+ | ¥202,400 | |
RM EG* | 4x Ø 70 mm+ | ¥278,300 | 48354 |
RM RACE | 4x Ø 70 mm+ | ¥278,300 | |
*Rear Muffler with Valvetronic-System. ² Part not fitting cars with NOx sensor [N53-engine] |
|||
BMW E92 (LCI) Coupe ● BMW E93 (LCI) Cabrio | 335i (225 kW)[N54] ● 335i xDrive (225 kW)[N54] ● 335i (225 kW)[N55] ● 335i xDrive (225 kW)[N55] ● 335iS (240 kW)[N54] | ||
RM EG | 2x Ø 90 mm | ¥272,800 | 48355 |
RM RACE | 2x Ø 90 mm | ¥272,800 | |
RM EG | 2x Ø 102 mm+ | ¥295,900 | 48356 |
RM RACE | 2x Ø 102 mm+ | ¥295,900 | |
RM EG | 4x Ø 76 mm+ | ¥321,200 | 48357 |
RM RACE | 4x Ø 76 mm+ | ¥321,200 | |
BMW F30 Limousine ● BMW F31 Touring | 320í (135 kW) [N20] ● 320i xDrive (135 kW) [N20] | ||
SP RACE | ¥119,900 | 74360 | |
IM EG | ¥143,000 | 74361 | |
RM EG | 2x Ø 76 mm+ | ¥210,100 | 71780 |
RM RACE | 2x Ø 76 mm+ | ¥210,100 | |
RM EG | 4x Ø 76 mm+ | ¥264,000 | 71781 |
RM RACE | 4x Ø 76 mm+ | ¥264,000 | |
Rear Muffler is not fitting cars equipped with Trailer Tow Hitch Intermediate Muffler and Soundpipe is not fitting cars equipped with Automatic transmission an Sport automatic gearbox. |
|||
BMW F30 LCI Limousine ( - 07/2018) ● BMW F31 LCI Touring ( - 07/2018) | 320í (135 kW) [B48] - OPF/GPF ● 320i xDrive (135 kW) [B48] - OPF/GPF | ||
SP RACE | ¥110,000 | ||
IM EG | ¥139,700 | 93485 | |
RM EG | 2x Ø 76 mm+ | ¥210,100 | 95724 |
RM RACE | 2x Ø 76 mm+ | ¥210,100 | |
RM EG | 2x Ø 90 mm+ | ¥254,100 | 87561 |
RM RACE | 2x Ø 90 mm+ | ¥254,100 | 87560 |
Rear Muffler is not fitting cars equipped with Trailer Tow Hitch Intermediate Muffler and Soundpipe is not fitting cars equipped with Automatic transmission an Sport automatic gearbox. - OPF/GPF = Passend für Fahrzeuge ohne Ottopartikelfilter (OPF) - OPF/GPF = Fit cars without Gasoline Particulate Filter (GPF) |
|||
BMW F30 Limousine ● BMW F31 Touring | 328i (180 kW) [N20] ● 328i xDrive (180 kW) [N20] | ||
SP RACE | ¥143,000 | ||
SP RACE | ¥143,000 | ||
IM EG | ¥163,900 | ||
IM EG* | ¥163,900 | ||
RM EG* | 2x Ø 76 mm | ¥254,100 | 73709 |
RM RACE | 2x Ø 76 mm | ¥254,100 | |
RM EG* | 4x Ø 76 mm+ | ¥308,000 | 68820 |
RM RACE | 4x Ø 76 mm+ | ¥308,000 | |
*Rear Muffler with Valvetronic-System. Rear Muffler is not fitting cars equipped with Trailer Tow Hitch |
|||
BMW F30 LCI Limousine ( - 07/2018) ● BMW F31 LCI Touring ( - 07/2018) | 330i (185 kW) [B48] - OPF/GPF ● 330i xDrive (185 kW) [B48] - OPF/GPF | ||
SP RACE | ¥143,000 | ||
IM EG | ¥163,900 | ||
RM EG* | 2 x 76 mm | ¥312,400 | 97498 |
RM RACE | 2 x 76 mm | ¥312,400 | |
RM EG* | 2 x 90 mm+ | ¥324,500 | |
RM RACE | 2 x 90 mm+ | ¥324,500 | |
RM EG* | 4x Ø 76 mm+ | ¥366,300 | |
RM RACE | 4x Ø 76 mm+ | ¥366,300 | |
*Rear Muffler with Valvetronic-System. Rear Muffler is not fitting cars equipped with Trailer Tow Hitch. Intermediate Muffler and Soundpipe is not fitting cars equipped with Automatic transmission an Sport automatic gearbox - OPF/GPF = Passend für Fahrzeuge ohne Ottopartikelfilter (OPF) - OPF/GPF = Fit cars without Gasoline Particulate Filter (GPF) |
|||
BMW F30 Limousine ● BMW F31 Touring | 335i (225 kW)[N55] ● 335i xDrive (225 kW)[N55] | ||
SP RACE | ¥154,000 | 72915 | |
IM EG | ¥198,000 | 72916 | |
RM EG* | 2x Ø 90 mm+ | ¥231,000 | 72917 |
RM RACE | 2x Ø 90 mm+ | ¥231,000 | |
RM EG* | 4x Ø 76 mm+ | ¥275,000 | 72918 |
RM RACE | 4x Ø 76 mm+ | ¥275,000 | 68484 |
*Rear Muffler with Valvetronic-System. Rear Muffler is not fitting cars equipped with Trailer Tow Hitch. Intermediate Muffler and Soundpipe is not fitting allwheel-drive cars. |
|||
BMW F30 LCI Limousine ● BMW F31 LCI Touring | 340i (240 kW)[B58] +/- OPF/GPF ● 340i xDrive (240 kW)[B58] +/- OPF/GPF | ||
SP RACE | ¥123,200 | ||
IM EG | ¥158,400 | 91082 | |
RM EG* | 2x Ø 90 mm+ | ¥268,400 | 91081 |
RM EG* | 4x Ø 76 mm+ | ¥306,900 | 92188 |
*Rear Muffler with Valvetronic-System. Rear Muffler is not fitting cars equipped with Trailer Tow Hitch Intermediate Muffler and Soundpipe is not fitting allwheel-drive cars. +/- OPF/GPF = Passend für Fahrzeuge mit und ohne Ottopartikelfilter (OPF) +/- OPF/GPF = Fit cars with and without Gasoline Particulate Filter (GPF) Installing RACE parts to GPF cars will lead to Drive Train Error and require remapping/modificaton of the ECU. |
|||
BMW F30 Limousine ● BMW F31 Touring | 316d (85 kW) ● 318d (105 kW) ● 320d (135 kW) ● 320ed (120 kW) | ||
RM EG | 2x Ø 76 mm+ | ¥143,000 | 69431 |
RM EG | 4x Ø 76 mm+ | ¥227,700 | 68485 |
Rear Muffler is not fitting cars equipped with Trailer Tow Hitch | |||
BMW F30 Limousine ● BMW F31 Touring | 330d (190 kW) ● 330d xDrive (190 kW) | ||
RM EG | 2x Ø 76 mm+ | ¥154,000 | |
RM EG | 4x Ø 76 mm+ | ¥237,600 | |
Rear Muffler is not fitting cars equipped with Trailer Tow Hitch | |||
BMW F30 Limousine ● BMW F31 Touring | 335d (230 kW) | ||
RM EG | 4x Ø 76 mm+ | ¥264,000 | |
Rear Muffler is not fitting cars equipped with Trailer Tow Hitch | |||
BMW F34 Grand Turismo | 320í (135 kW) [N20] ● 320i xDrive (135 kW) [N20] | ||
SP RACE | ¥119,900 | 74360 | |
IM EG | ¥143,000 | 74361 | |
RM EG | 2x Ø 76 mm+ | ¥218,900 | |
RM RACE | 2x Ø 76 mm+ | ¥218,900 | |
RM EG | 4x Ø 76 mm+ | ¥286,000 | |
RM RACE | 4x Ø 76 mm+ | ¥286,000 | |
Rear Muffler is not fitting cars equipped with Trailer Tow Hitch. Intermediate Muffler and Soundpipe is not fitting cars equipped with Automatic transmission an Sport automatic gearbox. |
|||
BMW F34 Grand Turismo | 328i (180 kW) [N20] ● 328i xDrive (180 kW) [N20] | ||
SP RACE | ¥143,000 | ||
SP RACE | ¥143,000 | ||
IM EG | ¥163,900 | ||
IM EG | ¥163,900 | ||
RM EG* | 2x Ø 76 mm | ¥262,900 | 88060 |
RM RACE | 2x Ø 76 mm | ¥262,900 | |
RM EG* | 4x Ø 76 mm+ | ¥330,000 | |
RM RACE | 4x Ø 76 mm+ | ¥330,000 | |
*Rear Muffler with Valvetronic-System. Rear Muffler is not fitting cars equipped with Trailer Tow Hitch. |
|||
BMW F34 Grand Turismo | 320d (135 kW) ● 320d xDrive (135 kW) | ||
RM EG | 2x Ø 76 mm+ | ¥143,000 | |
RM EG | 4x Ø 76 mm+ | ¥231,000 | |
Rear Muffler is not fitting cars equipped with Trailer Tow Hitch. | |||
BMW F34 Grand Turismo | 330d (190 kW) ● 330d xDrive (190 kW) | ||
RM EG | 2x Ø 76 mm+ | ¥154,000 | |
RM EG | 4x Ø 76 mm+ | ¥242,000 | |
Rear Muffler is not fitting cars equipped with Trailer Tow Hitch. | |||
BMW G20 Limousine (12/2017 - 06/2019) ● BMW G21 Touring (12/2017 - 06/2019) | 320i (135 kW)[B48B] + OPF/GPF ● 320i xDrive (135 kW)[B48B] + OPF/GPF | ||
SP RACE | ¥123,200 | ||
RM EG* | 2x Ø 90 mm | ¥389,400 | |
Stainless Steel tip with slant cut downwards, with outer cover, color Chrom/Aluminium brushed | |||
RM EG* | 2x Ø 90 mm | ¥389,400 | |
Stainless Steel tip with slant cut downwards, with outer cover, color Chrom/Aluminium black anodised | |||
RM EG* | 2x Ø 90 mm | ¥453,200 | |
Stainless Steel tip with slant cut downwards, outer cover in Carbon | |||
RM EG* | 4x Ø 90 mm+ | ¥484,000 | |
Stainless Steel tip with slant cut downwards, with outer cover, color Chrom/Aluminium brushed | |||
RM EG* | 4x Ø 90 mm+ | ¥484,000 | |
Stainless Steel tip with slant cut downwards, with outer cover, color Chrom/Aluminium black anodised | |||
RM EG* | 4x Ø 90 mm+ | ¥607,200 | 94898 |
Stainless Steel tip with slant cut downwards, outer cover in Carbon | |||
